<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brainstorming Displays: March edition.</title>
	<atom:link href="http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/</link>
	<description>the blog for RA librarians</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:50:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah Statz Cords</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1427</link>
		<dc:creator>Sarah Statz Cords</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1427</guid>
		<description>CarolK,
Aggregating such display resources is a GREAT idea. Thanks for your efforts, first of all, in coordinating such a thing through Flickr and WebJunction. I hope your comment catches some eyes here and perhaps you can get a few more contributors!

We love the idea and here at RAO are talking over how such a resource could be hosted--stay with us! In the meantime we&#039;ll keep posting monthly display ideas like this one, just as a place to start.</description>
		<content:encoded><![CDATA[<p>CarolK,<br />
Aggregating such display resources is a GREAT idea. Thanks for your efforts, first of all, in coordinating such a thing through Flickr and WebJunction. I hope your comment catches some eyes here and perhaps you can get a few more contributors!</p>
<p>We love the idea and here at RAO are talking over how such a resource could be hosted&#8211;stay with us! In the meantime we&#8217;ll keep posting monthly display ideas like this one, just as a place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarolK</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1424</link>
		<dc:creator>CarolK</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1424</guid>
		<description>I love this concept of book display ideas, themes and pictures.
There does not seem to be one central place to gather this
information. Fiction_l (http://www.webrary.org) does a great job of creating lists and maintainingg said but lacks the pictures. I have been trying to get libraries to post their diplays to the RA forum at http://www.webjunction.org with limited success and flickr.com has individual pics of displays but little other information. If you can organize this and get librarians and staff to think of this as a one stop shopping place, count me in.  You&#039;re on the right track with your idea. We need this type of inspiration to help with RA and displays for our patrons.</description>
		<content:encoded><![CDATA[<p>I love this concept of book display ideas, themes and pictures.<br />
There does not seem to be one central place to gather this<br />
information. Fiction_l (<a href="http://www.webrary.org" rel="nofollow">http://www.webrary.org</a>) does a great job of creating lists and maintainingg said but lacks the pictures. I have been trying to get libraries to post their diplays to the RA forum at <a href="http://www.webjunction.org" rel="nofollow">http://www.webjunction.org</a> with limited success and flickr.com has individual pics of displays but little other information. If you can organize this and get librarians and staff to think of this as a one stop shopping place, count me in.  You&#8217;re on the right track with your idea. We need this type of inspiration to help with RA and displays for our patrons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Statz Cords</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1421</link>
		<dc:creator>Sarah Statz Cords</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1421</guid>
		<description>You&#039;re welcome, Michelle. I hadn&#039;t thought yet about when to put April up. What would be the most useful kind of lead time for library staff, do you think? A week or two weeks before April 1?</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Michelle. I hadn&#8217;t thought yet about when to put April up. What would be the most useful kind of lead time for library staff, do you think? A week or two weeks before April 1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1419</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1419</guid>
		<description>This is very helpful.  Thanks.  When will April be up.</description>
		<content:encoded><![CDATA[<p>This is very helpful.  Thanks.  When will April be up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cab</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1415</link>
		<dc:creator>Cab</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1415</guid>
		<description>This sort of thing would definitely be helpful! A monthly feature like this would certainly generate a bucketful of display &amp; programming ideas. Please continue on.</description>
		<content:encoded><![CDATA[<p>This sort of thing would definitely be helpful! A monthly feature like this would certainly generate a bucketful of display &amp; programming ideas. Please continue on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Statz Cords</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1414</link>
		<dc:creator>Sarah Statz Cords</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1414</guid>
		<description>Lizzy-
You&#039;re most welcome! We like to be of help.

And, of course, the OSCARS! I can&#039;t believe I forgot that. Did you see our list a while back of adapted screenplay winners?:

http://www.readersadvisoronline.com/blog/index.php/2010/02/07/under-the-radar-past-and-present-oscar-nominees-for-best-adapted-screenplay/</description>
		<content:encoded><![CDATA[<p>Lizzy-<br />
You&#8217;re most welcome! We like to be of help.</p>
<p>And, of course, the OSCARS! I can&#8217;t believe I forgot that. Did you see our list a while back of adapted screenplay winners?:</p>
<p><a href="http://www.readersadvisoronline.com/blog/index.php/2010/02/07/under-the-radar-past-and-present-oscar-nominees-for-best-adapted-screenplay/" rel="nofollow">http://www.readersadvisoronline.com/blog/index.php/2010/02/07/under-the-radar-past-and-present-oscar-nominees-for-best-adapted-screenplay/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzy</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1413</link>
		<dc:creator>Lizzy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1413</guid>
		<description>Also of note, the Oscars will be airing March 7th.  We&#039;re doing a display of Oscar best picture winners.</description>
		<content:encoded><![CDATA[<p>Also of note, the Oscars will be airing March 7th.  We&#8217;re doing a display of Oscar best picture winners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzy</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1412</link>
		<dc:creator>Lizzy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1412</guid>
		<description>Thanks so much for this very helpful list!  I am forwarding it on to the librarian who tweets for us.  She is always looking for this type of information.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this very helpful list!  I am forwarding it on to the librarian who tweets for us.  She is always looking for this type of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Statz Cords</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1411</link>
		<dc:creator>Sarah Statz Cords</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1411</guid>
		<description>Thanks Erin--and thanks for the PI Day URL (that&#039;s a good idea). I actually left a ton of designated &quot;days&quot; out--I was a little surprised to find how many of them there were in just one month! Do follow up any of the &quot;Sources&quot; links and you can see tons more.</description>
		<content:encoded><![CDATA[<p>Thanks Erin&#8211;and thanks for the PI Day URL (that&#8217;s a good idea). I actually left a ton of designated &#8220;days&#8221; out&#8211;I was a little surprised to find how many of them there were in just one month! Do follow up any of the &#8220;Sources&#8221; links and you can see tons more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.readersadvisoronline.com/blog/index.php/2010/02/26/brainstorming-displays-march-edition/comment-page-1/#comment-1410</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.readersadvisoronline.com/blog/?p=5024#comment-1410</guid>
		<description>You did forget one holiday... March 14th is Pi Day! http://www.piday.org/</description>
		<content:encoded><![CDATA[<p>You did forget one holiday&#8230; March 14th is Pi Day! <a href="http://www.piday.org/" rel="nofollow">http://www.piday.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

